|
30281 Stockbridge ZIP Code Guide
|
30281 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Stockbridge, Ga 30281
Population Age & Sex Range for Stockbridge, Ga 30281
| Total Population: | 49011 |
| Male Population: | 24163 |
| Male < 1: | 438 |
| Male 1: | 372 |
| Male 2: | 513 |
| Male 3: | 320 |
| Male 4: | 475 |
| Male 5: | 320 |
| Male 6: | 398 |
| Male 7: | 419 |
| Male 8: | 389 |
| Male 9: | 410 |
| Male 10: | 494 |
| Male 11: | 342 |
| Male 12: | 403 |
| Male 13: | 358 |
| Male 14: | 432 |
| Male 15: | 304 |
| Male 16: | 331 |
| Male 17: | 454 |
| Male 18: | 229 |
| Male 19: | 282 |
| Male 20: | 226 |
| Male 21: | 332 |
| Male 22-24: | 877 |
| Male 25-29: | 1626 |
| Male 30-34: | 2167 |
| Male 35-39: | 2503 |
| Male 40-44: | 2048 |
| Male 45-49: | 1807 |
| Male 50-54: | 1575 |
| Male 55-59: | 1115 |
| Male 60-61: | 286 |
| Male 62-64: | 483 |
| Male 65-66: | 243 |
| Male 67-69: | 301 |
| Male 70-74: | 384 |
| Male 75-79: | 234 |
| Male 80-84: | 194 |
| Male 85 & Over: | 79 |
|
| Female Population: | 24848 |
| Female < 1: | 424 |
| Female 1: | 351 |
| Female 2: | 493 |
| Female 3: | 302 |
| Female 4: | 388 |
| Female 5: | 361 |
| Female 6: | 389 |
| Female 7: | 255 |
| Female 8: | 444 |
| Female 9: | 432 |
| Female 10: | 365 |
| Female 11: | 464 |
| Female 12: | 359 |
| Female 13: | 372 |
| Female 14: | 437 |
| Female 15: | 318 |
| Female 16: | 463 |
| Female 17: | 272 |
| Female 18: | 226 |
| Female 19: | 249 |
| Female 20: | 326 |
| Female 21: | 227 |
| Female 22-24: | 834 |
| Female 25-29: | 1902 |
| Female 30-34: | 2165 |
| Female 35-39: | 2615 |
| Female 40-44: | 2143 |
| Female 45-49: | 1822 |
| Female 50-54: | 1562 |
| Female 55-59: | 1107 |
| Female 60-61: | 345 |
| Female 62-64: | 470 |
| Female 65-66: | 312 |
| Female 67-69: | 273 |
| Female 70-74: | 522 |
| Female 75-79: | 435 |
| Female 80-84: | 216 |
| Female 85 & Over: | 208 |
|
|
|
|
Ethnic Makeup of Stockbridge, Ga 30281
| Total Population: | 49011 |
| White: | 38790 |
| Black: | 7536 |
| Asian: | 1272 |
| Pacific Islander: | |
| Native American: | 161 |
| Two or More: | 718 |
| Other: | 534 |
|
|
Housing Statistics for Stockbridge, Ga 30281
| Total: | 48764 |
| Own: | 38796 |
| Rent: | 9968 |
|
|
Education Level for Residents of Stockbridge, Ga 30281
| Total Population: | 31142 |
| Male: | 15045 |
| No School: | 83 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 119 |
| 7th - 8th: | 474 |
| 9th: | 362 |
| 10th: | 421 |
| 11th: | 442 |
| 12th, No Diploma: | 525 |
| High School Graduate: | 4696 |
| Professional School Degree: | 233 |
| Less Than 1 Year College: | 1003 |
| 1 or More Years College, No Degree: | 2883 |
| Associates: | 911 |
| Bachelors: | 2187 |
| Doctorate: | 60 |
| Masters: | 612 |
|
| Female: | 16097 |
| No School: | 43 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 101 |
| 7th - 8th: | 304 |
| 9th: | 301 |
| 10th: | 672 |
| 11th: | 343 |
| 12th, No Diploma: | 375 |
| High School Graduate: | 5841 |
| Professional School Degree: | 210 |
| Less Than 1 Year College: | 1416 |
| 1 or More Years College, No Degree: | 2309 |
| Associates: | 1136 |
| Bachelors: | 2199 |
| Doctorate: | 90 |
| Masters: | 742 |
|
|
|
Economic Statistics for Stockbridge, Ga 30281
| Employed Civilian Males: | 13932 |
| Unemployed Civilian Males: | 311 |
| Male Over 16 In Labor Force: | 14377 |
| Male Over 16 Not In Labor Force: | 3399 |
| Male Over 16 In Armed Forces: | 134 |
|
| Employed Civilian Females: | 11729 |
| Unemployed Civilian Females: | 450 |
| Female Over 16 In Labor Force: | 12244 |
| Female Over 16 Not In Labor Force: | 6450 |
| Female Over 16 In Armed Forces: | 65 |
|
| Workers Over 16: | 25433 |
| Work At Home: | 457 |
| Over 16, Doesn't Work At Home: | 24976 |
| Family Income Below Poverty: | 648 |
| Household Income Below Poverty: | 924 |
| Married Couple Below Poverty: | 219 |
| Median Family Income: | $59522 |
| Median Household Income: | $54656 |
| Per Capita Income: | $21709 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 303 |
| 5 to 9 Minutes: | 1523 |
| 10 to 14 Minutes: | 2164 |
| 15 to 19 Minutes: | 3286 |
| 20 to 24 Minutes: | 3804 |
| 25 to 29 Minutes: | 1650 |
| 30 to 35 Minutes: | 4303 |
| 36 to 39 Minutes: | 949 |
| 40 to 44 Minutes: | 1227 |
| 45 to 59 Minutes: | 3444 |
| 60 to 89 Minutes: | 1701 |
| 90 Minutes or More: | 622 |
|
|
Veterans Status for Residents of Stockbridge, Ga 30281
| Total Males: | 16991 |
| Male 18 to 64 | 15556 |
| Male Civilian 18 to 64 | 15422 |
| Male Civilian Non-Veteran 18 to 64 | 11260 |
| Male Civilian Veteran 18 to 64 | 4162 |
| Male in Armed Forces 18 to 64 | 134 |
| Male 65 and Over | 1435 |
| Male Civilian 65 and Over | 1435 |
| Male Civilian Non-Veteran 65 and Over | 493 |
| Male Civilian Veteran 65 and Over | 942 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17959 |
| Female 18 - 64 | 15993 |
| Female 65 and Over | 1966 |
| Female Civilians 18 - 64 | 15928 |
| Female Civilian Non-Veteran 18 - 64 | 15543 |
| Female Civilian Veteran 18 - 64 | 385 |
| Female in Armed Forces 18 - 64 | 65 |
| Female Civilian 65 and Over | 1966 |
| Female Civilian Non-Veteran 65 and Over | 1960 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|