|
30260 Morrow ZIP Code Guide
|
30260 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
No results were found for "Coffee Houses".
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Morrow, Georgia 30260
Population Age & Sex Range for Morrow, Georgia 30260
| Total Population: | 23248 |
| Male Population: | 11228 |
| Male < 1: | 181 |
| Male 1: | 158 |
| Male 2: | 215 |
| Male 3: | 181 |
| Male 4: | 217 |
| Male 5: | 119 |
| Male 6: | 187 |
| Male 7: | 193 |
| Male 8: | 162 |
| Male 9: | 208 |
| Male 10: | 242 |
| Male 11: | 151 |
| Male 12: | 114 |
| Male 13: | 159 |
| Male 14: | 266 |
| Male 15: | 238 |
| Male 16: | 127 |
| Male 17: | 192 |
| Male 18: | 254 |
| Male 19: | 321 |
| Male 20: | 132 |
| Male 21: | 185 |
| Male 22-24: | 485 |
| Male 25-29: | 945 |
| Male 30-34: | 994 |
| Male 35-39: | 841 |
| Male 40-44: | 759 |
| Male 45-49: | 714 |
| Male 50-54: | 547 |
| Male 55-59: | 495 |
| Male 60-61: | 168 |
| Male 62-64: | 187 |
| Male 65-66: | 138 |
| Male 67-69: | 152 |
| Male 70-74: | 234 |
| Male 75-79: | 213 |
| Male 80-84: | 54 |
| Male 85 & Over: | 100 |
|
| Female Population: | 12020 |
| Female < 1: | 187 |
| Female 1: | 151 |
| Female 2: | 151 |
| Female 3: | 110 |
| Female 4: | 142 |
| Female 5: | 160 |
| Female 6: | 156 |
| Female 7: | 106 |
| Female 8: | 171 |
| Female 9: | 224 |
| Female 10: | 174 |
| Female 11: | 219 |
| Female 12: | 146 |
| Female 13: | 208 |
| Female 14: | 179 |
| Female 15: | 195 |
| Female 16: | 153 |
| Female 17: | 206 |
| Female 18: | 227 |
| Female 19: | 216 |
| Female 20: | 183 |
| Female 21: | 194 |
| Female 22-24: | 500 |
| Female 25-29: | 1083 |
| Female 30-34: | 931 |
| Female 35-39: | 1053 |
| Female 40-44: | 918 |
| Female 45-49: | 686 |
| Female 50-54: | 730 |
| Female 55-59: | 489 |
| Female 60-61: | 141 |
| Female 62-64: | 341 |
| Female 65-66: | 185 |
| Female 67-69: | 194 |
| Female 70-74: | 311 |
| Female 75-79: | 218 |
| Female 80-84: | 210 |
| Female 85 & Over: | 172 |
|
|
|
|
Ethnic Makeup of Morrow, Georgia 30260
| Total Population: | 23248 |
| White: | 10427 |
| Black: | 9255 |
| Asian: | 1856 |
| Pacific Islander: | |
| Native American: | 109 |
| Two or More: | 524 |
| Other: | 1077 |
|
|
Housing Statistics for Morrow, Georgia 30260
| Total: | 22952 |
| Own: | 13763 |
| Rent: | 9189 |
|
|
Education Level for Residents of Morrow, Georgia 30260
| Total Population: | 14203 |
| Male: | 6541 |
| No School: | 138 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 87 |
| 7th - 8th: | 195 |
| 9th: | 171 |
| 10th: | 268 |
| 11th: | 282 |
| 12th, No Diploma: | 372 |
| High School Graduate: | 2441 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 524 |
| 1 or More Years College, No Degree: | 1081 |
| Associates: | 303 |
| Bachelors: | 433 |
| Doctorate: | 12 |
| Masters: | 142 |
|
| Female: | 7662 |
| No School: | 165 |
| Nursery - 4th: | 129 |
| 5th - 6th: | 122 |
| 7th - 8th: | 208 |
| 9th: | 145 |
| 10th: | 298 |
| 11th: | 213 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 2470 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 671 |
| 1 or More Years College, No Degree: | 1343 |
| Associates: | 425 |
| Bachelors: | 790 |
| Doctorate: | |
| Masters: | 297 |
|
|
|
Economic Statistics for Morrow, Georgia 30260
| Employed Civilian Males: | 5536 |
| Unemployed Civilian Males: | 355 |
| Male Over 16 In Labor Force: | 5948 |
| Male Over 16 Not In Labor Force: | 2289 |
| Male Over 16 In Armed Forces: | 57 |
|
| Employed Civilian Females: | 5600 |
| Unemployed Civilian Females: | 327 |
| Female Over 16 In Labor Force: | 5936 |
| Female Over 16 Not In Labor Force: | 3405 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 10995 |
| Work At Home: | 185 |
| Over 16, Doesn't Work At Home: | 10810 |
| Family Income Below Poverty: | 490 |
| Household Income Below Poverty: | 834 |
| Married Couple Below Poverty: | 168 |
| Median Family Income: | $46126 |
| Median Household Income: | $40978 |
| Per Capita Income: | $17026 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 201 |
| 5 to 9 Minutes: | 796 |
| 10 to 14 Minutes: | 1550 |
| 15 to 19 Minutes: | 2149 |
| 20 to 24 Minutes: | 1319 |
| 25 to 29 Minutes: | 548 |
| 30 to 35 Minutes: | 1675 |
| 36 to 39 Minutes: | 264 |
| 40 to 44 Minutes: | 379 |
| 45 to 59 Minutes: | 1048 |
| 60 to 89 Minutes: | 635 |
| 90 Minutes or More: | 246 |
|
|
Veterans Status for Residents of Morrow, Georgia 30260
| Total Males: | 7918 |
| Male 18 to 64 | 7027 |
| Male Civilian 18 to 64 | 6970 |
| Male Civilian Non-Veteran 18 to 64 | 5181 |
| Male Civilian Veteran 18 to 64 | 1789 |
| Male in Armed Forces 18 to 64 | 57 |
| Male 65 and Over | 891 |
| Male Civilian 65 and Over | 891 |
| Male Civilian Non-Veteran 65 and Over | 239 |
| Male Civilian Veteran 65 and Over | 652 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8982 |
| Female 18 - 64 | 7692 |
| Female 65 and Over | 1290 |
| Female Civilians 18 - 64 | 7683 |
| Female Civilian Non-Veteran 18 - 64 | 7352 |
| Female Civilian Veteran 18 - 64 | 331 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1290 |
| Female Civilian Non-Veteran 65 and Over | 1250 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|