|
30236 Jonesboro ZIP Code Guide
|
30236 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Jonesboro, Georgia 30236
Population Age & Sex Range for Jonesboro, Georgia 30236
| Total Population: | 42787 |
| Male Population: | 21039 |
| Male < 1: | 308 |
| Male 1: | 379 |
| Male 2: | 378 |
| Male 3: | 305 |
| Male 4: | 369 |
| Male 5: | 389 |
| Male 6: | 252 |
| Male 7: | 409 |
| Male 8: | 260 |
| Male 9: | 431 |
| Male 10: | 360 |
| Male 11: | 323 |
| Male 12: | 304 |
| Male 13: | 308 |
| Male 14: | 445 |
| Male 15: | 416 |
| Male 16: | 383 |
| Male 17: | 269 |
| Male 18: | 205 |
| Male 19: | 277 |
| Male 20: | 282 |
| Male 21: | 208 |
| Male 22-24: | 1050 |
| Male 25-29: | 1847 |
| Male 30-34: | 1562 |
| Male 35-39: | 1801 |
| Male 40-44: | 1638 |
| Male 45-49: | 1461 |
| Male 50-54: | 1392 |
| Male 55-59: | 1083 |
| Male 60-61: | 276 |
| Male 62-64: | 405 |
| Male 65-66: | 222 |
| Male 67-69: | 207 |
| Male 70-74: | 366 |
| Male 75-79: | 328 |
| Male 80-84: | 84 |
| Male 85 & Over: | 57 |
|
| Female Population: | 21748 |
| Female < 1: | 365 |
| Female 1: | 400 |
| Female 2: | 315 |
| Female 3: | 274 |
| Female 4: | 245 |
| Female 5: | 443 |
| Female 6: | 317 |
| Female 7: | 337 |
| Female 8: | 270 |
| Female 9: | 346 |
| Female 10: | 271 |
| Female 11: | 332 |
| Female 12: | 375 |
| Female 13: | 286 |
| Female 14: | 250 |
| Female 15: | 260 |
| Female 16: | 205 |
| Female 17: | 320 |
| Female 18: | 329 |
| Female 19: | 274 |
| Female 20: | 275 |
| Female 21: | 247 |
| Female 22-24: | 958 |
| Female 25-29: | 1752 |
| Female 30-34: | 1804 |
| Female 35-39: | 1891 |
| Female 40-44: | 1807 |
| Female 45-49: | 1689 |
| Female 50-54: | 1361 |
| Female 55-59: | 1130 |
| Female 60-61: | 336 |
| Female 62-64: | 368 |
| Female 65-66: | 195 |
| Female 67-69: | 461 |
| Female 70-74: | 397 |
| Female 75-79: | 404 |
| Female 80-84: | 250 |
| Female 85 & Over: | 209 |
|
|
|
|
Ethnic Makeup of Jonesboro, Georgia 30236
| Total Population: | 42787 |
| White: | 22763 |
| Black: | 15522 |
| Asian: | 1524 |
| Pacific Islander: | |
| Native American: | 102 |
| Two or More: | 942 |
| Other: | 1934 |
|
|
Housing Statistics for Jonesboro, Georgia 30236
| Total: | 42396 |
| Own: | 26308 |
| Rent: | 16088 |
|
|
Education Level for Residents of Jonesboro, Georgia 30236
| Total Population: | 26783 |
| Male: | 12729 |
| No School: | 108 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 379 |
| 7th - 8th: | 230 |
| 9th: | 384 |
| 10th: | 341 |
| 11th: | 327 |
| 12th, No Diploma: | 457 |
| High School Graduate: | 3839 |
| Professional School Degree: | 270 |
| Less Than 1 Year College: | 906 |
| 1 or More Years College, No Degree: | 2074 |
| Associates: | 729 |
| Bachelors: | 2047 |
| Doctorate: | 113 |
| Masters: | 477 |
|
| Female: | 14054 |
| No School: | 176 |
| Nursery - 4th: | 75 |
| 5th - 6th: | 152 |
| 7th - 8th: | 406 |
| 9th: | 364 |
| 10th: | 400 |
| 11th: | 410 |
| 12th, No Diploma: | 590 |
| High School Graduate: | 4328 |
| Professional School Degree: | 265 |
| Less Than 1 Year College: | 1115 |
| 1 or More Years College, No Degree: | 2197 |
| Associates: | 918 |
| Bachelors: | 1977 |
| Doctorate: | 58 |
| Masters: | 623 |
|
|
|
Economic Statistics for Jonesboro, Georgia 30236
| Employed Civilian Males: | 11161 |
| Unemployed Civilian Males: | 580 |
| Male Over 16 In Labor Force: | 11875 |
| Male Over 16 Not In Labor Force: | 3528 |
| Male Over 16 In Armed Forces: | 134 |
|
| Employed Civilian Females: | 10192 |
| Unemployed Civilian Females: | 562 |
| Female Over 16 In Labor Force: | 10808 |
| Female Over 16 Not In Labor Force: | 5854 |
| Female Over 16 In Armed Forces: | 54 |
|
| Workers Over 16: | 21052 |
| Work At Home: | 380 |
| Over 16, Doesn't Work At Home: | 20672 |
| Family Income Below Poverty: | 842 |
| Household Income Below Poverty: | 1210 |
| Married Couple Below Poverty: | 297 |
| Median Family Income: | $54943 |
| Median Household Income: | $49440 |
| Per Capita Income: | $22021 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 362 |
| 5 to 9 Minutes: | 1569 |
| 10 to 14 Minutes: | 2210 |
| 15 to 19 Minutes: | 3202 |
| 20 to 24 Minutes: | 3064 |
| 25 to 29 Minutes: | 1380 |
| 30 to 35 Minutes: | 3132 |
| 36 to 39 Minutes: | 691 |
| 40 to 44 Minutes: | 1080 |
| 45 to 59 Minutes: | 1990 |
| 60 to 89 Minutes: | 1258 |
| 90 Minutes or More: | 734 |
|
|
Veterans Status for Residents of Jonesboro, Georgia 30236
| Total Males: | 14751 |
| Male 18 to 64 | 13487 |
| Male Civilian 18 to 64 | 13353 |
| Male Civilian Non-Veteran 18 to 64 | 9894 |
| Male Civilian Veteran 18 to 64 | 3459 |
| Male in Armed Forces 18 to 64 | 134 |
| Male 65 and Over | 1264 |
| Male Civilian 65 and Over | 1264 |
| Male Civilian Non-Veteran 65 and Over | 297 |
| Male Civilian Veteran 65 and Over | 967 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16137 |
| Female 18 - 64 | 14221 |
| Female 65 and Over | 1916 |
| Female Civilians 18 - 64 | 14167 |
| Female Civilian Non-Veteran 18 - 64 | 13718 |
| Female Civilian Veteran 18 - 64 | 449 |
| Female in Armed Forces 18 - 64 | 54 |
| Female Civilian 65 and Over | 1916 |
| Female Civilian Non-Veteran 65 and Over | 1889 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|