|
30306 Atlanta ZIP Code Guide
|
30306 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
No results were found for "Coffee Houses".
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Atlanta, Georgia 30306
Population Age & Sex Range for Atlanta, Georgia 30306
| Total Population: | 21043 |
| Male Population: | 10885 |
| Male < 1: | 98 |
| Male 1: | 57 |
| Male 2: | 95 |
| Male 3: | 101 |
| Male 4: | 88 |
| Male 5: | 65 |
| Male 6: | 90 |
| Male 7: | 48 |
| Male 8: | 94 |
| Male 9: | 38 |
| Male 10: | 90 |
| Male 11: | 94 |
| Male 12: | 28 |
| Male 13: | 56 |
| Male 14: | 69 |
| Male 15: | 62 |
| Male 16: | 83 |
| Male 17: | 51 |
| Male 18: | 36 |
| Male 19: | 5 |
| Male 20: | 46 |
| Male 21: | 55 |
| Male 22-24: | 605 |
| Male 25-29: | 2005 |
| Male 30-34: | 1718 |
| Male 35-39: | 1267 |
| Male 40-44: | 1075 |
| Male 45-49: | 835 |
| Male 50-54: | 744 |
| Male 55-59: | 459 |
| Male 60-61: | 42 |
| Male 62-64: | 134 |
| Male 65-66: | 70 |
| Male 67-69: | 63 |
| Male 70-74: | 123 |
| Male 75-79: | 86 |
| Male 80-84: | 125 |
| Male 85 & Over: | 85 |
|
| Female Population: | 10158 |
| Female < 1: | 115 |
| Female 1: | 54 |
| Female 2: | 85 |
| Female 3: | 56 |
| Female 4: | 64 |
| Female 5: | 52 |
| Female 6: | 63 |
| Female 7: | 24 |
| Female 8: | 45 |
| Female 9: | 15 |
| Female 10: | 111 |
| Female 11: | 94 |
| Female 12: | 75 |
| Female 13: | 79 |
| Female 14: | 55 |
| Female 15: | 48 |
| Female 16: | 49 |
| Female 17: | 73 |
| Female 18: | 47 |
| Female 19: | 32 |
| Female 20: | 30 |
| Female 21: | 79 |
| Female 22-24: | 823 |
| Female 25-29: | 1936 |
| Female 30-34: | 1497 |
| Female 35-39: | 1089 |
| Female 40-44: | 658 |
| Female 45-49: | 682 |
| Female 50-54: | 648 |
| Female 55-59: | 414 |
| Female 60-61: | 55 |
| Female 62-64: | 84 |
| Female 65-66: | 71 |
| Female 67-69: | 99 |
| Female 70-74: | 148 |
| Female 75-79: | 204 |
| Female 80-84: | 208 |
| Female 85 & Over: | 197 |
|
|
|
|
Ethnic Makeup of Atlanta, Georgia 30306
| Total Population: | 21043 |
| White: | 18881 |
| Black: | 1284 |
| Asian: | 476 |
| Pacific Islander: | 9 |
| Native American: | 20 |
| Two or More: | 281 |
| Other: | 92 |
|
|
Housing Statistics for Atlanta, Georgia 30306
| Total: | 20678 |
| Own: | 11818 |
| Rent: | 8860 |
|
|
Education Level for Residents of Atlanta, Georgia 30306
| Total Population: | 16821 |
| Male: | 8831 |
| No School: | 27 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 83 |
| 7th - 8th: | 26 |
| 9th: | 37 |
| 10th: | 9 |
| 11th: | 58 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 563 |
| Professional School Degree: | 1064 |
| Less Than 1 Year College: | 159 |
| 1 or More Years College, No Degree: | 859 |
| Associates: | 362 |
| Bachelors: | 3579 |
| Doctorate: | 490 |
| Masters: | 1449 |
|
| Female: | 7990 |
| No School: | 46 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 72 |
| 7th - 8th: | 40 |
| 9th: | 60 |
| 10th: | 63 |
| 11th: | 63 |
| 12th, No Diploma: | 48 |
| High School Graduate: | 563 |
| Professional School Degree: | 599 |
| Less Than 1 Year College: | 236 |
| 1 or More Years College, No Degree: | 641 |
| Associates: | 259 |
| Bachelors: | 3267 |
| Doctorate: | 302 |
| Masters: | 1718 |
|
|
|
Economic Statistics for Atlanta, Georgia 30306
| Employed Civilian Males: | 8271 |
| Unemployed Civilian Males: | 158 |
| Male Over 16 In Labor Force: | 8450 |
| Male Over 16 Not In Labor Force: | 1262 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 6829 |
| Unemployed Civilian Females: | 137 |
| Female Over 16 In Labor Force: | 6966 |
| Female Over 16 Not In Labor Force: | 2157 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14987 |
| Work At Home: | 789 |
| Over 16, Doesn't Work At Home: | 14198 |
| Family Income Below Poverty: | 77 |
| Household Income Below Poverty: | 784 |
| Married Couple Below Poverty: | 12 |
| Median Family Income: | $101841 |
| Median Household Income: | $59720 |
| Per Capita Income: | $47387 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 232 |
| 5 to 9 Minutes: | 1163 |
| 10 to 14 Minutes: | 2874 |
| 15 to 19 Minutes: | 2827 |
| 20 to 24 Minutes: | 2526 |
| 25 to 29 Minutes: | 1006 |
| 30 to 35 Minutes: | 1873 |
| 36 to 39 Minutes: | 365 |
| 40 to 44 Minutes: | 257 |
| 45 to 59 Minutes: | 607 |
| 60 to 89 Minutes: | 294 |
| 90 Minutes or More: | 174 |
|
|
Veterans Status for Residents of Atlanta, Georgia 30306
| Total Males: | 9578 |
| Male 18 to 64 | 9026 |
| Male Civilian 18 to 64 | 9005 |
| Male Civilian Non-Veteran 18 to 64 | 8240 |
| Male Civilian Veteran 18 to 64 | 765 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 552 |
| Male Civilian 65 and Over | 552 |
| Male Civilian Non-Veteran 65 and Over | 212 |
| Male Civilian Veteran 65 and Over | 340 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9001 |
| Female 18 - 64 | 8074 |
| Female 65 and Over | 927 |
| Female Civilians 18 - 64 | 8074 |
| Female Civilian Non-Veteran 18 - 64 | 8012 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 927 |
| Female Civilian Non-Veteran 65 and Over | 863 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|